Shop Semiconductors
Semconductors of all types.
![]() |
![]() |
![]() | ||
DTA144ES-DTA144-Digital-Transistor | 12N25C, FQPF16N25C | 14N50C, FTA14N50C | ||
N-Channel 250V 15.6A (Tc) 43W (Tc) Through Hole TO-220F | N-Channel MOSFET Applications: • Adaptor • TV Main Power • LCD Panel Power FTP14N50C FTA14N50C 14A, 500V | |||
C$2.54 | C$4.95 | C$4.79 | ||
![]() |
![]() |
![]() | ||
1M30D-060 | 20A90, FSD20A90 DIODE | 2N1924 | ||
Alloy-Junction Germanium Transistor TO-39
| ||||
C$8.95 | C$2.88 | C$6.48 | ||
![]() |
![]() |
![]() | ||
2N2218, 2N2218A | 2N2222 | 2N2431, NTE158 | ||
C$3.98 | C$0.98 | C$9.98 | ||
![]() |
![]() |
![]() | ||
2N2647, NTE160 | 2N2907 | 2N2946 | ||
20V, 10mA. 60mA Germanium Transistor PNP RF-IF Amp | PNP Signal Transistor 40V, 100mA, 400mW
| |||
C$12.60 | C$0.98 | C$16.80 | ||
![]() |
![]() |
![]() | ||
2N3053, NTE128 Transistor | 2N3441 | 2N3583 | ||
Transistor To-39 Case | Bipolar (BJT) Transistor NPN 250V 1 A 10MHz 35 W Through Hole TO-66 | |||
C$4.89 | C$9.95 | C$9.95 | ||
![]() |
![]() |
![]() | ||
2N4037, NTE129 | 2N5089 | 2N5458 | ||
This part is the equivalent replacement for the following: 000062, 0-008(AMPEX), 0-009, 0-00(AMPEX), 001-002050, 001-022010, 002-009800-12, 002-010300-6, 002-010700, 002-012600, 002-9800-12, 004-1A, 0055, 006-0004956, 006-0005191, 0101-439,... | Bipolar (BJT) Transistor NPN 25 V 50 mA 50MHz 625 mW Through Hole TO-92 | |||
C$8.74 | C$1.15 | C$3.88 | ||
![]() |
![]() |
![]() | ||
2N5885 | 2N6073, 2N6073A | 2N697 | ||
Alloy-Junction Germanium Transistor, NPN TO-39
| ||||
C$9.95 | C$3.88 | C$6.48 | ||
![]() |
![]() |
![]() | ||
2SA1216 / 2SC2922 Pair Set | 2SA1239 | 2SA1302 / 2SC3281 Matched Pair Transistor Set | ||
PAIR 1 EACH 2SA1216 AND 2SC2922 180V, 17A, 200W SANKEN-ORIGINAL | Differential Amplifier 130V, 100mA, 200mW | Set Pair of NPN/PNP Transistors 160V, 12A, 100W | ||
C$13.98 | C$14.98 | C$10.88 | ||
![]() |
![]() |
![]() | ||
2SA1352 | 2SA1469, 2SA1469R | 2SA1478 | ||
PNP, 80V, 5A, 20W Transistor | High-Definition CRT Display, Video Output Applications | |||
C$3.88 | C$2.89 | C$3.99 | ||
![]() |
![]() |
![]() | ||
2SA1494 - 2SC3858 Matched Pair Output Transistor Set | 2SA1770 | 2SA545 | ||
SANKEN-ORIGINAL AF PWER AMP TRANSISTORS 200V, 17A, 200W 1 X 2SA1494 1 X 2SC3858 | High Voltage Switching Transistor PNP, 180V, 1.5A, 1W | PNP TRANSISTOR, W/HEAT SINK, TO-92B, PNP, 60 V, .2 A, .4 W, HFE 50 | ||
C$12.98 | C$3.88 | C$3.98 | ||
![]() |
![]() |
![]() | ||
2SA663 | 2SA720, 2SA720A | 2SA725 | ||
80V, 500mA, 625mW PNP TRANSISTOR REPLACES 2SA719 | ||||
C$14.98 | C$1.19 | C$2.88 | ||
![]() |
![]() |
![]() | ||
2SA726 | 2SA750 | 2SA836 | ||
AF Signal Transistor 80V, 50mA, 250mW | ||||
C$3.88 | C$1.79 | C$0.89 | ||
![]() |
![]() |
![]() | ||
2SA850, NTE290A, PNP Transistor, SI AF Amp/Driver 800mW | 2SA912 | 2SA979 | ||
PNP AF DRIVER TRANSITOR 100V, 500mA, 800mW | High Voltage, Low Noise Transistor 150V, 750Mw, 100mA | |||
C$2.29 | C$2.88 | C$9.88 | ||
![]() |
![]() |
![]() | ||
2SA991 | 2SB1107 | 2SB1317 | ||
C$1.25 | C$3.88 | C$10.88 | ||
![]() |
![]() |
![]() | ||
2SB1383 | 2SB1560 / 2SD2390 Pair Set | 2SB407, NTE121 | ||
PNP AF Power Amplifer Transistor, 120V, 25A, 120W | PAIR 1 EACH 2SB1560 AND 2SD2390 SANKEN ORIGINAL-PNP AUDIO 160V-10A-100W | 60V, 10A, 30W Germanium PNP Transistor | ||
C$6.88 | C$7.49 | C$16.80 | ||
![]() |
![]() |
![]() | ||
2SB472 | 2SB539, 2SB539A, 2SB539C | 2SB618 | ||
NPN Germanium Power Output Transistor 80V, 10A, 30W Repalces: 2SB337, 2SB471 | AF, Power Transistor, PNP 120V, 13A, 90W | PNP, 150V, 80W, 7A Power Output Transistor Replaces: 2SB616, 2SB617
| ||
C$16.80 | C$9.98 | C$19.98 | ||
![]() |
![]() |
![]() | ||
2SB628, 2SB628A | 2SB630 | 2SB646, 2SB646A, 2SB646AC | ||
PNP TRANSISTOR, 200V, 2A, 25W | ||||
C$3.89 | C$3.69 | C$1.89 | ||
![]() |
![]() |
![]() | ||
2SB682 | 2SB697, 2SB697K | 2SB734, 2SB734K | ||
2SB734 PNP Transistor 60V, 1A, 1W PNP Transistor Equivalent to 2SA1315, 2SB1116 Equivalent to 2SA1429, 2SB1229 | ||||
C$2.89 | C$10.47 | C$1.35 | ||
![]() |
![]() |
![]() | ||
2SB77 | 2SC1313 | 2SC1328 | ||
AF LOW NOISE Transistor 55V, 150Mw, 50mA Replaces 2SC1327 | ||||
C$9.98 | C$4.88 | C$3.98 | ||
![]() |
![]() |
![]() | ||
2SC1585 | 2SC1624, 2SC1624Y | 2SC2375 | ||
200V, 15A, 150W | ||||
C$12.88 | C$3.89 | C$3.88 | ||
![]() |
![]() |
![]() | ||
2SC2459 | 2SC2713, 2SC2713BL | 2SC281 | ||
NPN 120V, 100mA, 200mW TRANSISTOR
| ||||
C$1.09 | C$1.88 | C$9.88 | ||
![]() |
![]() |
![]() | ||
2SC2912 | 2SC2983 | 2SC3416 | ||
C$3.88 | C$1.98 | C$4.88 | ||
![]() |
![]() |
![]() | ||
2SC373 | 2SC4027 | 2SC4054 | ||
C$3.89 | C$3.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
2SC4115S | 2SC515, 2SC515A | 2SC5866, 2SC5866TL | ||
2SC4115 | ||||
C$1.49 | C$12.88 | C$0.68 | ||
![]() |
![]() |
![]() | ||
2SC793 | 2SD1619, 2SD1619S | 2SD180 | ||
C$14.98 | C$1.09 | C$11.95 | ||
![]() |
![]() |
![]() | ||
2SD1918 | 2SD1975 | 2SD223 | ||
NPN SILICON EPITAXIAL TRANSISTOR FOR LOW-FREQUENCY POWER AMPLIFIERS | ||||
C$1.98 | C$10.88 | C$14.98 | ||
![]() |
![]() |
![]() | ||
2SD287, 2SD287A, 2SD287C | 2SD315, 2SD315D, 2SD315E | 2SD322 | ||
AF Power Transistor NPN, 120V, 13A, 90W | ||||
C$9.98 | C$12.98 | C$10.98 | ||
![]() |
![]() |
![]() | ||
2SD473 | 2SD537 | 2SD588 | ||
Darlington Transistor | NPN, 150V, 80W, 7A Power Output Transistor Replaces: 2SD586, 2SD587 | |||
C$14.98 | C$12.93 | C$19.98 | ||
![]() |
![]() |
![]() | ||
2SD608, 2SD608A | 2SD610 | 2SD646, 2SD646A | ||
NPN TRANSISTOR, 200V, 2A, 25W | TRANSISTOR, BJT, DARLINGTON, NPN,450V V(BR)CEO,50A I(C),FBASE-R | |||
C$3.89 | C$3.69 | C$29.98 | ||
![]() |
![]() |
![]() | ||
2SD712 | 2SD733, 2SD733K | 2SF657, 2N5063, NTE5403 150V SCR | ||
SCR 150V 800mA Sensitive Gate Through Hole TO-92 | ||||
C$2.89 | C$11.66 | C$3.88 | ||
![]() |
![]() |
![]() | ||
2SJ115 | 2SJ201 | 2SJ49 / 2SK134 Transistor Pair | ||
MOSFET P-Channel 160V, 8A, 100W | P-Channel MOSFET 200V, 12A, 150W | 1 X 2SJ49 1 X 2SK134 | ||
C$9.69 | C$14.98 | C$39.98 | ||
![]() |
![]() |
![]() | ||
2SK1132 | 2SK1940 | 2SK215 | ||
C$1.69 | C$4.88 | C$19.98 | ||
![]() |
![]() |
![]() | ||
2SK238 | 2SK2617 | 2SK2647 | ||
C$1.98 | C$3.89 | C$3.88 | ||
![]() |
![]() |
![]() | ||
2SK3050 | 2SK3562 | 2SK3850 | ||
C$3.88 | C$3.88 | C$2.88 | ||
![]() |
![]() |
![]() | ||
2SK405 | 2SK4107 | 2SK613 | ||
MOSFET N-Channel 160V, 8A, 100W | ||||
C$9.69 | C$6.88 | C$1.98 | ||
![]() |
![]() |
![]() | ||
2SK660 | 3BR1065JF, ICE3BR1065JF | 3BR1765J, ICE3BR1765J | ||
C$1.49 | C$6.88 | C$4.89 | ||
![]() |
![]() |
![]() | ||
45F128, GT45F128 | 45N20, SSP45N20, SSP45N20B | 4N65, 4N65F, CS4N65F | ||
N-Channel 200 V 35A (Tc) 176W (Tc) Through Hole TO-220-3 | ||||
C$3.88 | C$3.89 | C$2.88 | ||
![]() |
![]() |
![]() | ||
5M0265R, KA5M0265R | 5N3003 | 60R360, 60R360N, MMF60R360NTH | ||
C$4.89 | C$5.49 | C$3.88 | ||
![]() |
![]() |
![]() | ||
6900GSM, AP6900GSM | 70R380P, MMFT70R380P | 70R600P, MMF70R600P | ||
C$3.88 | C$4.88 | C$4.88 | ||
![]() |
![]() |
![]() | ||
74HB4094, M74HB4094B1 | 74HC4094, M74HC4094B1 | 75645P3, HUFA75645P3 | ||
ANALOG MULTIPLEXER/DEMULTIPLEXER: SINGLE 8CHANNEL, DUAL 4CHANNEL, TRIPLE 2CHANNEL | ANALOG MULTIPLEXER/DEMULTIPLEXER: SINGLE 8CHANNEL, DUAL 4CHANNEL, TRIPLE 2CHANNEL | MOSFET N-CH 100V 75A TO220-3 | ||
C$6.88 | C$6.88 | C$4.29 | ||
![]() |
![]() |
![]() | ||
85HF20, NTE6074 | 8N65, 8N65L | A1221, 2SA1221 | ||
200V, 85A Rectifier, DO-5 Case | PNP Low frequency 140V, !A, 1W AF Transistor | |||
C$19.98 | C$3.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
A3953SLB | AK4527VQ | ALP303 | ||
SOP16-Full-Bridge-PWM-Motor | Multi-channel Audio CODEC | |||
C$6.35 | C$7.75 | C$12.88 | ||
![]() |
![]() |
![]() | ||
AN7161, AN7161N | AN7310 | AP9971GH | ||
IC AMP CLASS AB MONO 23W 12SIL | Dual Pre-Amplifier Circuit. | |||
C$6.98 | C$1.98 | C$3.88 | ||
![]() |
![]() |
![]() | ||
APW7080 SOP-8 IC | AZ1085S-1.8 | B31N20D, IRFB31N20D | ||
1.8 VOLT TO-263 package | ||||
C$2.88 | C$2.19 | C$3.88 | ||
![]() |
![]() |
![]() | ||
BA15218F | BA6212 | BA6247, BA6247FP | ||
8-channel high current driver | ||||
C$1.08 | C$3.89 | C$3.88 | ||
![]() |
![]() |
![]() | ||
BA6247, BA6247N | BA6411 | BAS31 | ||
C$2.89 | C$4.89 | C$0.79 | ||
![]() |
![]() |
![]() | ||
BC109, BC109B, BC109C | BC154 | BC184, BC184B, BC184C, BC184K, BC184L | ||
Signal Transistor, 30V, 100mA, 300mW
| Signal Transistor, 40V, 100mA, 200mW
| Signal Transistor, 45V, 300mW, 200mA
| ||
C$2.69 | C$5.98 | C$0.68 | ||
![]() |
![]() |
![]() | ||
BC237, BC237A, BC237B | BC238, BC238B, BC238C | BC307, BC307E | ||
C$0.98 | C$0.69 | C$0.98 | ||
![]() |
![]() |
![]() | ||
BC327 | BC337 | BC546A, BC546C | ||
C$0.98 | C$0.98 | C$1.05 | ||
![]() |
![]() |
![]() | ||
BC639 | BD438 | BD829, NTE210 | ||
C$0.85 | C$1.99 | C$9.98 | ||
![]() |
![]() |
![]() | ||
BD830, NTE211 | BF245, BF245C | BTA24-800CW | ||
TRIAC Alternistor - Snubberless 800 V 25 A Through Hole TO-220AB | ||||
C$9.98 | C$1.05 | C$4.49 | ||
![]() |
![]() |
![]() | ||
BUY69, BUY69A | BYV79E-200 | C1213C, uPC1213C | ||
NPN 1000V, 10A, 100W Transistor REPLACES 66546, RCA66546 | Diode Standard 200V 14A Through Hole TO-220AC | NEC UPC1213C Audio Power Amplifier IC | ||
C$9.98 | C$3.89 | C$4.74 | ||
![]() |
![]() |
![]() | ||
CA3140, CA3140E | CD4050BE | CD4066, NTE4066, 4066 | ||
4 ANALOGUE SWITCH IC | ||||
C$2.89 | C$1.49 | C$1.39 | ||
![]() |
![]() |
![]() | ||
CM6901X | CS12N65F | CXD2585Q | ||
C$4.89 | C$3.88 | C$17.85 | ||
![]() |
![]() |
![]() | ||
DNP005 | EP92A2S4 | EUP3490, EUP3490WIR1 | ||
3A,40V,200KHz Step-Down Converter | ||||
C$3.88 | C$19.98 | C$6.88 | ||
![]() |
![]() |
![]() | ||
F9Z34N, IRF9Z34N | FA5518, FA5518N | FAN73711 | ||
IRF9Z34N F9Z34N TO-220 MOSFET 55V19A | ||||
C$3.88 | C$2.89 | C$3.88 | ||
![]() |
![]() |
![]() | ||
FDA24N50 | FDP047AN, FDP047AN08AO | FDP61N20, 61N20 | ||
N-Channel 500V 24A (Tc) 270W (Tc) Through Hole TO-3PN | N-Channel 15A (Tc) 310W (Tc) Through Hole TO-220-3 | N-Channel 200 V 61A (Tc) 417W (Tc) Through Hole TO-220-3 | ||
C$8.98 | C$6.88 | C$4.49 | ||
![]() |
![]() |
![]() | ||
FGA180N33ATD | FGA25N120, FGA25N120ANT | FMH23N50E, FMH23N50ES | ||
IGBT 330V, 180A, 390W, TO-3P CASE | IGBT 50A, 312W, TO-3P CASE | IGBT, 500V, 23A, 315W, TO-3P CASE | ||
C$10.75 | C$5.75 | C$6.50 | ||
![]() |
![]() |
![]() | ||
FQA12P20, FQA12P20C | FQA19N20, FQA19N20C | FQPF13N50C | ||
12, 200V MOSFET | 19A, 200V MOSFET | |||
C$4.88 | C$6.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
FQPF5N50, FQPF5N50C, 5N50 | FS30KMJ | FX30KMJ | ||
C$3.88 | C$3.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
GJ1117A-18 | GP2S28 | H30R1103 Microwave Oven Transistor | ||
Reflective Optical Sensor 0.551" (14mm) PCB Mount | 1100V, 30A N-CHANNEL IGBT | |||
C$1.29 | C$3.89 | C$5.78 | ||
![]() |
![]() |
![]() | ||
H882 | HA1138 | HA1197 | ||
AM Tuner Demodulator Used In Pioneer Marantz Sansui | ||||
C$2.49 | C$8.98 | C$4.89 | ||
![]() |
![]() |
![]() | ||
HA13001 | HA1452, HA1452W | HA1457, HA1457W | ||
HITACHI AUDIO AMP IC | ||||
C$6.95 | C$14.95 | C$10.98 | ||
![]() |
![]() |
![]() | ||
HA17741 | HCF4052, HCF4052BE | HCF4052, HCF4052BM | ||
CD4052BE 16 PIN DIP | Multiplex switch IC 4-Ch Ana Mult/Demult | |||
C$1.19 | C$1.19 | C$1.15 | ||
![]() |
![]() |
![]() | ||
HY4008, HY4008P | IC-FM-Stereo Demodulator, NTE722 | ICP-N20 | ||
This part is the equivalent replacement for the following: 0043-004793, 006B2M, 0205, 0205(DYNACO), 051-0017-00, 053, 053-1, 06B1AH, 06B1B, 06B1D, 06B1M, 06B1Z, 06B2Z, 09-017, 09017, 1043-1344, 10-47674-01, 1307H, 13-52-6, 13-52-G, 13-60-6,... | ||||
C$4.15 | C$6.88 | C$0.95 | ||
![]() |
![]() |
![]() | ||
ICPN15, ICP-N15 | IM30D-060 | IR2153 | ||
600V | DIP-8 Self-oscillating Half-Bridge Driver | |||
C$0.95 | C$6.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
IRF2204, IRF2204S | IRFB4020, IRF4020PBF | IRFB4332 | ||
MOSFET, N-CH 200V, 18A, TO220AB
| MOSFET N-CH 250V 60A TO220AB | |||
C$3.88 | C$3.49 | C$7.69 | ||
![]() |
![]() |
![]() | ||
IRFI4024H | IRFP440, IRFP440A, IRFP440PBF | IRFP9240, IRFP9240BPF | ||
Mosfet Array 2 N-Channel (Dual) 55V 11A 14W Through Hole TO-220-5 Full-Pak | N-Channel 500V 8.8A (Tc) 150W (Tc) Through Hole TO-247-3 | P-Channel Mosfet, 200V, 20A
| ||
C$7.88 | C$6.80 | C$3.98 | ||
![]() |
![]() |
![]() | ||
IRG4PC50UDPBF | IRG7IC28U, IRG71C28U | IRS2092S | ||
INSULATED GATE BIPOLAR TRANSISTOR WITH ULTRAFAST SOFT RECOVERY DIODEVces=600V, Vceontyp.=1.65V, @Vge=15V, Ic=27A | IC AMP CLASS D MONO 16SOIC | |||
C$8.69 | C$3.89 | C$14.98 | ||
![]() |
![]() |
![]() | ||
IXGR40N60, IXGR40N60C2D1 | IXGR48N60C3D1, 48N60 | J111, 2SJ111 | ||
IGBT PT 600 V 56 A 125 W Through Hole ISOPLUS247™ | N-channel JFET, Fairchild Semiconductor | |||
C$9.88 | C$9.88 | C$1.49 | ||
![]() |
![]() |
![]() | ||
K10A60W, TK10A60W | K12A60W, TK12A60W | K8A50D, TK8A50D Toshiba Mosfet | ||
N-Channel 600V 11.5A (Ta) 35W (Tc) Through Hole TO-220SIS | 8A50D, TK8A50D. TK8A50D(STA4,Q,M) 500V, 8A N-CHANNEL MOSFET | |||
C$3.88 | C$4.89 | C$3.88 | ||
![]() |
![]() |
![]() | ||
KA78R08, KA78R08CTU, KIA78R08, KIA78R08PI | KA78R09, KIA78R09, KIA78R09PI | KDS184 | ||
8 VOLT REGULATOR | 9V, 1 A VOLTAGE REGULATOR | SILICON EPITAXIAL PLANAR DIODE (ULTRA HIGH SPEED SWITCHING) SOT-23
| ||
C$2.80 | C$2.49 | C$0.78 | ||
![]() |
![]() |
![]() | ||
KF9N50F | L4733TA, LM4733TA | L6566B, L6566BTR, L6566BHTR | ||
3 Channel 30W Audio Power Amplifier with Mute | IC OFFLINE SWITCH, FLYBACK | |||
C$3.88 | C$13.98 | C$3.88 | ||
![]() |
![]() |
![]() | ||
L7810CV, KA7810 10 Volt Regulator (NTE1932) | LA2770 | LA2786 | ||
This part is the equivalent replacement for the following: 153612, 78010AP, 78010(PLASTIC), 7810(VLTG-REG), 78M10, 78M10C, 78M10P(VR), AN7810, AN78M10, ECG1932, KA7810, KIA78010, KIA78010AP, KIA78010P, KIA7810AP, KIA7810P, L78M10, L78M10CV,... | ||||
C$1.88 | C$9.95 | C$9.88 | ||
![]() |
![]() |
![]() | ||
LA3310, LA3310N, A3310 | LA4507 | LA6565 | ||
NTE1230 UL1611 FM STEREO MULTIPLEXER, DEMODULATOR | ||||
C$11.88 | C$11.95 | C$6.89 | ||
![]() |
![]() |
![]() | ||
LB1651 | LC72131, DIP20 | LC7815, LC7815N | ||
Bidirectional Motor Driver | 20 PIN DIP TYPE | |||
C$9.95 | C$3.89 | C$6.29 | ||
![]() |
![]() |
![]() | ||
LCR-0202, LCR0202 | LF356, LF356N | LL2705 | ||
Analog Optoisolator |
IC, OP AMP JFET 8-PIN DIP
| N-Channel 55V 3.8A (Ta) 1W (Ta) Surface Mount SOT-223 | ||
C$1.49 | C$3.49 | C$2.29 | ||
![]() |
![]() |
![]() | ||
LM1036N | LM2595T-5.0 | LM2595T-ADJ | ||
Tone Volume Ballance Control Circuit | 5 VOLT REGULATOR | ADJUSTABLE VOLTAGE REGULATOR | ||
C$12.25 | C$8.95 | C$8.95 | ||
![]() |
![]() |
![]() | ||
LM324DR | LM3302, LM3302N, LM3302P | LM380N8 | ||
General Purpose Amplifier 4 Circuit 14-SOIC | IC Comparator Quad Diff | 8 PIN DIP | ||
C$1.19 | C$6.88 | C$3.89 | ||
![]() |
![]() |
![]() | ||
LM3900, LM3900N | LM6182, LM6182IN | LNK304PN | ||
OP Amp Quad IC | IC OFFLINE SWIT OCP 8DIP | |||
C$2.89 | C$8.98 | C$3.49 | ||
![]() |
![]() |
![]() | ||
LY2117 | M5238P | MA2440 | ||
Switching Power Supply Chip Ic Pwm Switch Controller | DUAL LOW NOICE OP-AMP | |||
C$6.88 | C$3.98 | C$10.59 | ||
![]() |
![]() |
![]() | ||
MB90089 | MBR20200, MBR20200CT | MBR60100, MBR60100CT | ||
Diode Array 1 Pair Common Cathode Schottky 200 V 10A Through Hole TO-220-3 | DIODE | |||
C$9.88 | C$3.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
MC33067, MC33067O, MC33067PG | MC33079, MC33079DG | MC33179P | ||
Switching Controllers High Performance Resonant Mode | General Purpose Amplifier Circuit - 14-SOIC | Operational Amplifier, Low Power, Low Noise, Quad, PDIP-14 | ||
C$3.89 | C$3.88 | C$6.89 | ||
![]() |
![]() |
![]() | ||
MCR100-6 | MJ10016 | MJ11032, MJ11032G | ||
SCR TO-92, 400V, 10A | AF Power Transistor 500V, 60A, 250W Replaces 2SC1134
| Darlington Transistors 50A 120V Bipolar Power NPN | ||
C$1.15 | C$10.98 | C$12.95 | ||
![]() |
![]() |
![]() | ||
MJ11033, MJ11033G | MJE15034, MJE15034G | MJE15035, MJE15035G | ||
Darlington Transistors 50A 120V Bipolar Power PNP | ||||
C$12.95 | C$3.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
MJE182 | MJE2955, MJE2955T | MJF15030, MJF15030G | ||
Bipolar (BJT) Transistor NPN 80V 3A 50MHz 1.5W Through Hole TO-225AA | NPN AF TRANSISTOR, 150V, 8A, 2W | |||
C$1.89 | C$2.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
MJF15031, MJF15031G | MMF65R600Q, IPA65R600E | MN3005 | ||
PNP, 150V, 8A, 2W TRANSISTOR | TO-252 SURFACE MOUNT | 4096-STAGE LONG DELAY BBD | ||
C$3.88 | C$4.89 | C$10.49 | ||
![]() |
![]() |
![]() | ||
MPSA14 | MPSA29, NTE172A | MX25L1606EM2I-12G EEPROM | ||
TRANSISTOR NPN DARLINGTON 100V 0.8A, 625mW TO-92 Replaces 2SC1472, 2SC1472A, 2SC1472B, NTE172A, MPSA25 | NOR Flash Serial 3.3V 16M-bit 16M/8M x 1/2-bit 8ns 8-Pin SOP | |||
C$0.98 | C$1.29 | C$1.29 | ||
![]() |
![]() |
![]() | ||
MX25L3206EM2I-12G | NE545, NE545B, NE545N | NE570, NE570N | ||
IC FLASH 32M SPI 86MHZ 8 SOP | NTE2001 | Analog Compandor IC | ||
C$1.99 | C$9.98 | C$3.95 | ||
![]() |
![]() |
![]() | ||
NE572N | NEC2561, NEC2561-1, NED2561-2 | NJL1302D, NJL1302DG | ||
Photocoupler | ||||
C$8.49 | C$1.69 | C$11.95 | ||
![]() |
![]() |
![]() | ||
NJL3281D, NJL3281DG | NJM2043S | NJW0281G | ||
Bipolar (BJT) Transistor NPN 250V 15A 30MHz 150W Through Hole TO-3P-3L | ||||
C$11.95 | C$3.89 | C$7.98 | ||
![]() |
![]() |
![]() | ||
NJW0302G | NTE102 - PNP Transistor, GE-AF Preamp,DR,PO | NTE175 T-NPN, SI, LINEAR & AUDIO POWER AMP | ||
Bipolar (BJT) Transistor PNP 250V 15A 30MHz 150W Through Hole TO-3P-3L | Germanium Transistor, TO1 case | 300V, 1A, 35W, TRANSISTOR, TO-66 CASE REPLACES 2SC491 | ||
C$8.15 | C$14.98 | C$9.98 | ||
![]() |
![]() |
![]() | ||
NTE38 T-PNP, SI, LINEAR & AUDIO POWER AMP | NTE396 | NTE517 | ||
350V, 1A , 35W TRANSISTOR, TO-66 CASE | Transistor | Standard Recovery Diode, 15 kV, 550 mA, Single, 610 mV, 200 A | ||
C$24.98 | C$9.79 | C$8.95 | ||
![]() |
![]() |
![]() | ||
NTE5315 Bridge Rectifier | NTE5529 | NTE5554, 2N6507 SCR | ||
Replaces S5VB, S5VB-10, S5VB-20, S5VB-40, S5VB-60 | NTE Electronics NTE5529 Silicon Controlled Rectifier, to-48 Case, 25 Amp RMS Forward Current, 40 Ma Gate Trigger Current, 600V Repetitive Peak Forward/Reverse Voltage | 25A, 400V SCR | ||
C$9.95 | C$24.95 | C$5.49 | ||
![]() |
![]() |
![]() | ||
OB2269AP | OB2338SP | P9NK50ZFP, STP9NK50ZFP | ||
Switching Power Supply IC | N-Channel 500V 7.2A (Tc) 30W (Tc) Through Hole TO-220FP | |||
C$3.88 | C$2.89 | C$5.89 | ||
![]() |
![]() |
![]() | ||
PA2008 | PA3001, PA3001A | PF7708AS | ||
Pioneer IC | ||||
C$29.98 | C$9.49 | C$3.88 | ||
![]() |
![]() |
![]() | ||
PHOTOCELL, (Photoresistor) | PN2222, PN2222A, PN2222ATF | PN3569 | ||
Photo Light Sensitive Resistor Maximum voltage: 150 Volt DC Spectral peak: 540 nm Maximum wattage: 100 mw Light resistance (10 Lux): 50-100 Kohm Operating temperature: - 30 ~ + 70 degree Celsius | NPN, 40V, 1A TO-92 TRANSISTOR | |||
C$0.99 | C$0.95 | C$2.88 | ||
![]() |
![]() |
![]() | ||
PQ30RV31 | PT4115, PT4115B | PT7313, PT7313E | ||
Variable Output Low Power-Loss Voltage Regulator | LED Driver IC | SOP28 IC | ||
C$4.88 | C$2.88 | C$1.79 | ||
![]() |
![]() |
![]() | ||
QSZ2TR | RC4136, RC4136N | RCJ330N25, RCJ330N25TL | ||
C$1.49 | C$2.88 | C$3.88 | ||
![]() |
![]() |
![]() | ||
RF2001, RF2001T3D Fast Recovery DIODE | RFUH20, RFUH20TJ6 | RJP63G4, TO220 CASE | ||
300V, 20A | Diode Standard 600 V 20A Through Hole TO-220ACFP | |||
C$6.90 | C$3.89 | C$3.88 | ||
![]() |
![]() |
![]() | ||
RSN307M42, RSN307M42A | RSN308M22, RSN308M22-P | S8050 | ||
4 CH CLASS H AMPLIFIER MODULE | Panasonic Audio IC's for: Panasonic SAAK40 Panasonic SAAK45 Panasonic SAAK70 Panasonic SAAK75 Panasonic SAAK80 Panasonic SCAK40 Panasonic SCAK45 Panasonic SCAK70 Panasonic SCAK71 Panasonic SCAK75 Panasonic SCAK80 RSN311W64 | |||
C$59.98 | C$59.98 | C$0.98 | ||
![]() |
![]() |
![]() | ||
SAP10N - Sanken Darlington Transistor, NPN | SAP10P - Sanken Darlington Transistor, PNP | SG3524, SG3524BN | ||
150V 12A, NPN TO3P 5-PIN | 150V 12A, PNP TO3P 5-PIN | |||
C$14.98 | C$14.98 | C$4.88 | ||
![]() |
![]() |
![]() | ||
SJ6521A | SJ6522A | SK2B | ||
Schottky Barrier Diode | ||||
C$10.50 | C$10.50 | C$0.98 | ||
![]() |
![]() |
![]() | ||
SLA5515M | SLC1013M | SMK1060 | ||
C$9.89 | C$29.98 | C$3.88 | ||
![]() |
![]() |
![]() | ||
SMK1625 | SN1202033, SN1202033DAPR | SN74LVC240 | ||
SSOP-32 |
| |||
C$3.88 | C$6.88 | C$2.88 | ||
![]() |
![]() |
![]() | ||
SN8P2602BPB | SPW20N60S5 | SQT8011, SQT8011K | ||
LCD power management IC chip module integrated circuit | ||||
C$9.98 | C$8.89 | C$5.39 | ||
![]() |
![]() |
![]() | ||
SSC9512S | SSC9513 | SSC9522S | ||
C$6.88 | C$3.88 | C$6.88 | ||
![]() |
![]() |
![]() | ||
STA516B, STA516BF, STA516BF13 | STA540 | STK0070II, STK0070-II, STK0070MK2 | ||
SONY # 6-719-138-01 | Audio Amplifiers 4-CH AB Audio AMP 4 X 13 W Dual/Quad | Darlington Power PAK, 80 Watt | ||
C$9.98 | C$7.95 | C$23.98 | ||
![]() |
![]() |
